EOP
The Executive Office of the President (EOP) consists of the immediate staff of the President of the United States, as well as multiple levels of support staff reporting to the President. It includes the White House Office, the Office of Management and Budget, the National Security Council, the Council of Economic Advisers, and other key advisory and policy bodies.
—
Total rules
—
Open comment periods
$14.2M
Spending on record
—
Personnel (FTE)
—
Promises tracked
Phase 2
Agency Hierarchy
1 sub-agency
No active rulemaking found for this agency.
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| TCG INC | contract | $3.4M | FY2026 |
| GCYBER LLC | contract | $3.0M | FY2026 |
| CAPGEMINI GOVERNMENT SOLUTIONS LLC | contract | $2.8M | FY2026 |
| RELX INC. | contract | $1.4M | FY2026 |
| EMPOWER AI, INC. | contract | $981K | FY2026 |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | contract | $800K | FY2026 |
| INTEGRATED SECURITY TECHNOLOGIES, INC | contract | $491K | FY2026 |
| CITY OF BAYTOWN | grant | $458K | FY2026 |
| COLONIAL PARKING, INC | contract | $435K | FY2026 |
| AVESHKA, INC. | contract | $399K | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships