DHS
The Department of Homeland Security leads the unified national effort to secure the country and preserve American freedoms, coordinating efforts to prevent terrorism, secure borders, enforce immigration laws, safeguard cyberspace, and ensure disaster resilience.
1
Total rules
—
Open comment periods
$20.3B
Spending on record
~227,916
Personnel (FTE)
—
Promises tracked
Phase 2
Agency Hierarchy
5 sub-agencies
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| HUNTINGTON INGALLS INCORPORATED | contract | $4.3B | FY2026 |
| BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | contract | $3.6B | FY2026 |
| DEPLOYED RESOURCES LLC | contract | $3.0B | FY2026 |
| TECHFLOW, INC. | contract | $1.5B | FY2026 |
| LEIDOS, INC. | contract | $1.4B | FY2026 |
| AUSTAL USA, LLC | contract | $1.4B | FY2026 |
| EASTERN SHIPBUILDING GROUP, INC. | contract | $1.4B | FY2026 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | contract | $1.4B | FY2026 |
| COVENANT AVIATION SECURITY, LLC | contract | $1.2B | FY2026 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | contract | $1.1B | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships