OSHA
The Occupational Safety and Health Administration (OSHA) was created pursuant to the Occupational Safety and Health Act of 1970 (29 U.S.C. 651 et seq.). By concentrating on four areas: (1) firm enforcement of workplace safety and health rules; (2) swift promulgation of strong, protective health and safety standards; (3) increased outreach and help for workers and their employers in their efforts to eliminate and control workplace hazards; and (4) partnership with the States that are running their own OSHA-approved programs. OSHA sets and enforces workplace safety and health standards and assists employers in complying with those standards.
1
Total rules
—
Open comment periods
$13.9M
Spending on record
—
Personnel (FTE)
—
Promises tracked
Phase 2
No active rulemaking found for this agency.
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| LABOR & INDUSTRIES WASHINGTON DEPARTMENT | grant | $2.7M | FY2026 |
| DEPARTMENT OF CONSUMER & BUSINESS SERVICES | grant | $2.2M | FY2026 |
| VIRGINIA DEPARTMENT OF LABOR & INDUSTRY | grant | $2.0M | FY2026 |
| TN DEPARTMENT OF LABOR & WORKFORCE DR | grant | $1.4M | FY2026 |
| DEPARTMENT OF LABOR NEW YORK | grant | $1.4M | FY2026 |
| TEXAS DEPARTMENT OF INSURANCE | grant | $969K | FY2026 |
| SOUTH CAROLINA DEPARTMENT OF LABOR LICENSING & REGULATION | grant | $863K | FY2026 |
| University of South Florida | grant | $856K | FY2026 |
| PR DEPT OF LABOR | grant | $779K | FY2026 |
| STATE OF ALASKA DEPARTMENT OF LABOR & WORKFORCE DEVELOPMENT | grant | $771K | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships