NASA
The National Aeronautics and Space Administration (NASA) was established by the National Aeronautics and Space Act of 1958, as amended (42 U.S.C. 2451 et seq.). The mission of the National Aeronautics and Space Administration is to pioneer the future in space exploration, scientific discovery, and aeronautics research.
1
Total rules
—
Open comment periods
$120.3B
Spending on record
—
Personnel (FTE)
—
Promises tracked
Phase 2
No active rulemaking found for this agency.
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| THE BOEING COMPANY | contract | $38.0B | FY2026 |
| LOCKHEED MARTIN CORPORATION | contract | $25.0B | FY2026 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | contract | $16.3B | FY2026 |
| NORTHROP GRUMMAN SYSTEMS CORP | contract | $11.5B | FY2026 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | contract | $6.5B | FY2026 |
| AMENTUM TECHNOLOGY, INC. | contract | $5.4B | FY2026 |
| AEROJET ROCKETDYNE OF DE, INC | contract | $5.3B | FY2026 |
| RUSSIA SPACE AGENCY | contract | $4.7B | FY2026 |
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | contract | $4.0B | FY2026 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | contract | $3.7B | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships