HUD
The Department of Housing and Urban Development (HUD) was established in 1965 by the Department of Housing and Urban Development Act (42 U.S.C. 3532-3537). HUD is the principal Federal agency responsible for programs concerned with the Nation's housing needs, fair housing opportunities, and improvement and development of the Nation's communities.
7
Total rules
—
Open comment periods
$3.6B
Spending on record
—
Personnel (FTE)
—
Promises tracked
Phase 2
No active rulemaking found for this agency.
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| CARRINGTON MORTGAGE SERVICES LLC | contract | $1.4B | FY2026 |
| SELENE FINANCE LP | contract | $454.6M | FY2026 |
| CITY OF HOUSTON | grant | $314.6M | FY2026 |
| PERATON ENTERPRISE SOLUTIONS LLC | contract | $260.5M | FY2026 |
| COUNTY OF MANATEE | grant | $250.2M | FY2026 |
| BANK OF NEW YORK MELLON (THE) | contract | $194.8M | FY2026 |
| LEIDOS, INC. | contract | $194.8M | FY2026 |
| AT&T ENTERPRISES, LLC | contract | $182.6M | FY2026 |
| ADMINISTRATION DE VIVIENDA PUBLICA | grant | $178.3M | FY2026 |
| NOVAD MANAGEMENT CONSULTING LLC | contract | $160.6M | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships