DOS
The Department of State leads America's foreign policy through diplomacy, advocacy, and assistance by advancing the interests of the American people, their safety and economic prosperity.
—
Total rules
—
Open comment periods
$30.0B
Spending on record
~11,496
Personnel (FTE)
—
Promises tracked
Phase 2
No active rulemaking found for this agency.
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| BL HARBERT INTERNATIONAL LLC | contract | $6.2B | FY2026 |
| CADDELL CONSTRUCTION CO. (DE), LLC | contract | $5.2B | FY2026 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | contract | $3.9B | FY2026 |
| PAE GOVERNMENT SERVICES, INC. | contract | $3.3B | FY2026 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | contract | $2.9B | FY2026 |
| XATOR LLC | contract | $2.9B | FY2026 |
| UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | grant | $1.9B | FY2026 |
| TRIPLE CANOPY INC | contract | $1.4B | FY2026 |
| CGI FEDERAL INC. | contract | $1.3B | FY2026 |
| GARDAWORLD FEDERAL SERVICES LLC | contract | $1.0B | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships