DOL
The Department of Labor fosters, promotes, and develops the welfare of the wage earners of the United States, improving their working conditions, and advancing their opportunities for profitable employment.
—
Total rules
—
Open comment periods
$5.3B
Spending on record
~11,121
Personnel (FTE)
—
Promises tracked
Phase 2
No active rulemaking found for this agency.
Top contractors and grant recipients
| Recipient | Type | Amount | Year |
|---|---|---|---|
| MANAGEMENT & TRAINING CORPORATION | contract | $2.0B | FY2026 |
| ADAMS AND ASSOCIATES INC | contract | $828.9M | FY2026 |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | contract | $483.9M | FY2026 |
| EDUCATION & TRAINING RESOURCES LLC | contract | $443.5M | FY2026 |
| ARBOR E & T LLC | contract | $306.9M | FY2026 |
| SERRATO CORPORATION | contract | $301.7M | FY2026 |
| PERATON ENTERPRISE SOLUTIONS LLC | contract | $291.2M | FY2026 |
| ODLE MANAGEMENT GROUP, L.L.C. | contract | $288.1M | FY2026 |
| BOOZ ALLEN HAMILTON INC | contract | $205.2M | FY2026 |
| PARSONS GOVERNMENT SERVICES INC. | contract | $185.6M | FY2026 |
No leadership data on record yet.
Your tax dollars fund this agency.
Comment on proposed rules — free, always. No account, no fees, no exceptions.
Officials, contractors, and oversight relationships